Version 4.0.201701
Home - Cell Index -
Search - Web Sites |
||
For information, get in touch with:
Dott.ssa Barbara Parodi Email: barbara.parodi@hsanmartino.it |
P. Romano, A. Manniello et al. Nucl Acids Res 2009 37:D925-D932. DOI: doi:10.1093/nar/gkn730; PMID: 18927105 |
H 16-L10-4R 5 (IZSBS BS Hy 41) | H 9 (IZSBS BS TCL 19) | H-4-II-E (ECACC 87031301) | H-4-II-E (IZSBS BS TCL 136) |
H-A88 (GGB) | H-EMC-SS (ECACC 94042258) | H-EMC-SS (ICLC HTL99016) | H2.35 (ECACC 94050407) |
H25B10 (DSMZ ACC 98) | H33HJ-JA1 (ECACC 90112119) | H4 (IZSBS BS TCL 102) | H4-II-E-C3 (ECACC 85061112) |
H4-II-E-C3 (GEUCC) | H4-II-E-C3 (IZSBS BS TCL 127) | H4-II-E-C3 (PGUPG) | H454 (NAUBC) |
H460 (MIISB) | H4II (ECACC 89042702) | H4S (ECACC 89102001) | H4TG (IZSBS BS TCL 155) |
H5 (ECACC 94101905) | H69 (ECACC 91091802) | H69V (ECACC 91091803) | H9 (ECACC 85050301) |
H9 (ICLC HTL05006) | H9c2 (2-1) (ECACC 88092904) | H9c2(2-1) (IZSBS BS CL 151) | Hak (ECACC 90102522) |
Hak (IZSBS BS CL48) | Hak (MWIIW) | Hak (SPBIC) | HAP-T1 (DSMZ ACC 222) |
HaP-T1 (ECACC 93121054) | HBL-100 (SPBIC) | HCT 116 (ECACC 91091005) | HCT 116 (IZSBS BS TCL 100) |
HCT-116 (ICLC HTL95025) | HCT-15 (ECACC 91030712) | HCT-15 (ICLC HTL00001) | HCT-8 (ECACC 90032006) |
HCT-8 (GEIOM) | HCT-8 (ICLC HTL99005) | HCT-8 (IZSBS BS TCL 97) | HDLM-2 (DSMZ ACC 17) |
HEC-1-B (BSUPG) | HECV (ICLC HL01001) | HEL (DSMZ ACC 11) | HEL (GEIMM FFF1031978) |
HEL 12469 (ECACC 94101201) | HEL 299 (BGEBS) | HEL 299 (ECACC 87042207) | HEL 299 (IZSBS BS CL49) |
HEL 299 (PNIOS) | HEL 92.1.7 (ECACC 92111706) | HEL 92.1.7 (ICLC HTL03002) | HeLa (BGEBS) |
HeLA (DSMZ ACC 57) | HeLa (ECACC 93021013) | HeLa (ICLC HTL95023) | HeLa (IZSBS BS TCL20) |
HeLa (MIEOS) | HeLa (MWIIW) | HeLa (RMEBA) | HeLa 229 (IZSBS BS TCL21) |
HeLa 229 (PRUMB) | HeLa 382 (GEIBM) | HeLa 382 (ICLC HTL95015) | HeLa 422 (GEIBM) |
HeLa 422 (ICLC HTL95014) | HeLa 432 (GEIBM) | HeLa 432 (ICLC HTL95016) | HeLa B (ECACC 85060701) |
HeLa LChm (MWIIW) | HeLa M (SPBIC) | HeLa Ohio (ECACC 84121901) | HeLa S 3 (IZSBS BS TCL 22) |
HeLa S3 (ECACC 87110901) | HeLa S3 (ICLC HTL95020) | HeLa S3 (PVCIM) | HeLa S3 (SPBIC) |
HeLa TK- (SPBIC) | HELA-S3 (DSMZ ACC 161) | HeLa229 (ECACC 86090201) | Hep 2 (IZSBS BS TCL 23) |
Hep 3B (ECACC 86062703) | Hep 3B (MIISB) | Hep 3B2.1-7 (IZSBS BS TCL78) | Hep G2 (ECACC 85011430) |
Hep G2 (GEUCC) | Hep G2 (ICLC HTL95005) | Hep G2 (IZSBS BS TCL79) | Hep G2 (MIECC) |
Hep G2 (MIUFC) | Hep G2 (PGUPG) | Hep G2 (SPBIC) | Hep G2 (TOHEP) |
HEp-2 (MWIIW) | HEp-2 (PRUMB) | Hep-2 (RMSTC) | HEp-2 (SIUVI) |
HEp-2 (SPBIC) | Hep-2C (ECACC 85020207) | HEP-3B (DSMZ ACC 93) | HEP-G2 (DSMZ ACC 180) |
Hep2 (ECACC 86030501) | Hep2 (Clone 2B) (ECACC 85011412) | HEPA 1-6 (DSMZ ACC 175) | Hepa 1-6 (ECACC 92110305) |
Hepa 1-6 (IZSBS BS TCL 157) | Hepa 1-clc7 (ICLC ATL98016) | Hepa-1c1c7 (ECACC 95090613) | Hepa-1clc7 (GEUCC) |
HEPM (ECACC 90120505) | HF 19 (RMSTC) | HF1 (ECACC 94101908) | HF1-5 (ECACC 94101909) |
HF19 (ECACC 85011418) | HF2x653 (ECACC 90012609) | HFFF2 (ECACC 86031405) | HFFF2 (ICLC HL95002) |
HFL (IZSBS BS CL 116) | HFL1 (ECACC 89071902) | HG 261 (IZSBS BS TCL24) | HG261 (ECACC 90112603) |
HGC-27 (ECACC 94042256) | HGC-27 (ICLC HTL95028) | HGF (RMUPG) | HGF 24 (IZSBS BS CL 138) |
HII3 (ECBR) | HK 0-32 (MIUCO) | HK 0-42 (MIUCO) | HK 0-43 (MIUCO) |
HK 0-44 (MIUCO) | HK 0-45 (MIUCO) | HL 60 (IZSBS BS TCL 25) | HL-60 (ANIIR) |
HL-60 (BOHIC) | HL-60 (DSMZ ACC 3) | HL-60 (ICLC HTL95010) | HL-60 (MIISB) |
HL-60 (PNIOS) | HL-60 (RMUFM) | HL-60 (SPBIC) | HL60 (ECACC 85011431) |
HL60 15-12 (ECACC 88120805) | HL60 Ast.3 (ECACC 88120801) | HL60 Ast.4 (ECACC 88120802) | HL60 M2 (ECACC 88120803) |
HL60 M4 (ECACC 88120804) | HLF-a (ECACC 90112703) | HMVII (ECACC 92042701) | HN (SPBIC) |
HOS (ECACC 87070202) | HOS (ICLC HTL04003) | HOS (IZSBS BS TCL 69) | HOS (TE85, Clone F5) (MIISA) |
HOS (TE85, Clone F5) (MWIIW) | HOS (TE85, Clone F5) (SPBIC) | HR5 (ECACC 95091409) | HR5-CL11 (ECACC 95091411) |
HRT 18 (IZSBS BS TCL26) | HRT-18 (ECACC 86040306) | Hs 27 (ECACC 94041901) | Hs 431 (ECACC 90011205) |
Hs 578Bst (MIEOS) | Hs 578T (ECACC 86082104) | Hs 578T (ICLC HTL00007) | Hs 578T (SPBIC) |
Hs 633T (ECACC 89050201) | Hs 68 (ECACC 89051701) | Hs 683 (IZSBS BS TCL 126) | Hs 863.T (IZSBS BS TCL 146) |
HS 883.T (IZSBS BS TCL 142) | HS 888 Lu (IZSBS BS CL 50) | Hs 888Lu (ECACC 90112709) | Hs-27 (IZSBS BS CL 136) |
HS-Sultan (ECACC 87012701) | Hs913T (ICLC HTL99012) | HSDM1C1 (ECACC 90112810) | HSDM1C1 (IZSBS BS TCL 105) |
HSF (MIECC) | HSFPD (MIECC) | HT 1080 (ECACC 85111505) | HT 1080 (IZSBS BS TCL 27) |
HT 1197 (ECACC 87032403) | HT 1197 (ICLC HTL04006) | HT 1376 (ECACC 87032402) | HT 1376 (IZSBS BS TCL 70) |
HT-1080 (BGEBS) | HT-1080 (CHIBC) | HT-1080 (GEICH) | HT-1080 (ICLC HTL98016) |
HT-1080 (MIEOS) | HT-1080 (SPBIC) | HT-29 (ICLC HTL99026) | HT-29 (IZSBS BS TCL 132) |
HT-29 (MIEOS) | HT-29 (MIILC) | HT-29 (MIISB) | HT-29 (MWIIW) |
HT-29 (RMICS) | HT-29 (TOUCI) | HT115 (ECACC 85061104) | HT2 Clone A5E (ECACC 92021401) |
HT29 (ECACC 91072201) | HT29 gluc C1 (ECACC 92012401) | HT29/219 (ECACC 85061109) | HT55 (ECACC 85061105) |
HTC (ECACC 93120108) | HTC (GEUCC) | HTC (ICLC ATL95006) | HTC (SPBIC) |
HTC (BUdR) (ECACC 85061110) | HTK- (ECACC 88022409) | HtTA-1 (ECACC 95091410) | HUC-Fm (ECACC 87100801) |
HUP-T3 (DSMZ ACC 259) | HuP-T3 (ECACC 93121055) | HuP-T3 (ICLC HTL96006) | HUP-T4 (DSMZ ACC 223) |
HuP-T4 (ECACC 93121056) | HuP-T4 (ICLC HTL95006) | HuT 102 (GEIIB) | HuT 78 (RMSVI) |
HUT-78 (ECACC 88041901) | HuTu 80 (IZSBS BS TCL 95) | HuTu 80 (SPBIC) | HUVEC (ICLC IST05001) |
HVS-SILVA 40 (ECACC 90020105) |
For information, get in touch with:
IRCCS Ospedale Policlinico San Martino Largo Rosanna Benzi, 10 - I-16132 Genova - Italy Dott.ssa Barbara Parodi Email: barbara.parodi@hsanmartino.it |
If you want to cite CLDB and HyperCLDB, please use the following reference:
P. Romano, A. Manniello, O. Aresu, M. Armento, M. Cesaro, B. Parodi. |