Version 4.0.201701
Home - Cell Index -
Search - Web Sites |
||
For information, get in touch with:
Dott.ssa Barbara Parodi Email: barbara.parodi@hsanmartino.it |
P. Romano, A. Manniello et al. Nucl Acids Res 2009 37:D925-D932. DOI: doi:10.1093/nar/gkn730; PMID: 18927105 |
1184 (ECACC 90011883) | 1221 (ECACC 90011873) | 1301 (ICLC HTL01004) | 1306 (ECACC 90011887) |
1321N1 (ECACC 86030402) | 13C4 (IZSBS Hy 42) | 14.012.8.1 (MWIIW) | 142BR (ECACC 90011806) |
143 B (IZSBS BS TCL 77) | 143B (ECACC 91112502) | 149BR (ECACC 90011807) | 153BR (ECACC 90011808) |
155BR (ECACC 90011809) | 161BR (ECACC 90011810) | 162 (BGEBS) | 163 (BGEBS) |
167.2 (ECBR) | 171BR (ECACC 90011811) | 174BR (ECACC 90011895) | 175BR (ECACC 90011863) |
180BR (ECACC 90011862) | 182.1 (ECBR) | 19X14 (ECBR) | 1BR.3.G (ECACC 90020507) |
1BR.3.GN (ECACC 90020509) | 1BR.3.N (ECACC 90020508) | 1BR3 (ECACC 90011801) | 2 BD4 E4 K99 (IZSBS Hy 34) |
2.2.15 (TOHEP) | 200D (ECACC 93092101) | 208F (ECACC 85103116) | 2211 (SPBIC) |
23132/87 (DSMZ ACC 201) | 23CLN (ECACC 94042257) | 253D (ECACC 93090807) | 26 CB1 (ECACC 89072101) |
29.0.C.27 (ECBR) | 293 (ECACC 85120602) | 293 (ICLC HTL03003) | 293 (MWIIW) |
293 (SPBIC) | 293 N3S (ECACC 92052131) | 293T (ICLC HTL04001) | 2E10-H2 (DSMZ ACC 178) |
2HX-2 (DSMZ ACC 183) | 2M6 (DSMZ ACC 205) | 2T (MWIIW) | 3 C9-D11-H11 (IZSBS Hy 36) |
3 E 1 (IZSBS Hy 8) | 3.334 SC5/8 (ECACC 86082107) | 311 (ECACC 90070547) | 31F4L (ECACC 87081901) |
33B (ECACC 85081901) | 34-5-8 S (IZSBS Hy 40) | 35 (SPBIC) | 3611 MSV (4070A) (NAUBP) |
37 RC (SIUVI) | 380 (DSMZ ACC 39) | 380 (ICLC HTL99019) | 3A sub E (ECACC 90110508) |
3T3 (DSMZ ACC 173) | 3T3 (ICLC ATL95002) | 3T3 (IZSBS BS CL 82) | 3T3 clone A31 (ECACC 86110401) |
3T3 L1 (ECACC 86052701) | 3T3 L1 (IZSBS BS CL 100) | 3T3 NIH TK- (MWIIW) | 3T3 Swiss Albino (ECACC 85022108) |
3T3(+3) (ECACC 89022402) | 3T3-L1 (MIECC) | 3T3-MSV (ECACC 90092701) | 3T3-SV40 (SPBIC) |
3T3-Swiss albino (CHIBC) | 3T3-Swiss albino (GEIAP) | 3T3-Swiss albino (MIUBH) | 3T3-Swiss albino (MIUEM) |
3T3-Swiss albino (RMEBA) | 3T3-Swiss albino (SPBIC) | 3T3B-SV40 (SPBIC) | 3T6 (DSMZ ACC 202) |
3T6 (IZSBS BS CL 83) | 3T6-Swiss Albino (ECACC 86120801) | 3T6-Swiss albino (SPBIC) | 4/4 RM-4 (ECACC 90112711) |
416B (ECACC 85061103) | 424 MPSV ts (NAUBP) | 424 MPSV wt (NAUBP) | 45.6.TG1.7 (ECACC 90110506) |
4647 (ECACC 90091902) | 4647 (MWIIW) | 46Br.1G1 (ECACC 92091814) | 46BR.1N (ECACC 92100623) |
4H1-A7 (DSMZ ACC 28) | 5 C 9 (IZSBS Hy 38) | 5637 (DSMZ ACC 35) | 5637 (ECACC 90110524) |
5637 (ICLC HTL01017) | 58967 NRK (NAUBP) | 58D3C9 (ECBR) | 598_81H (GGB) |
59M (ECACC 89081802) | 5G3 (IZSBS BS HY 47) | 6-23 (clone 6) (ECACC 87042206) | 6-23 (clone 6) (IZSBS TCL 130) |
60H9(9)D10.E6 (ECACC 94111519) | 663 + N (NAUBP) | 665/2 (MIDOD) | 665/2 (MIISB) |
67j25D (MWIGG) | 697 (DSMZ ACC 42) | 7 D4 (IZSBS Hy 24) | 7-TD-1 (DSMZ ACC 23) |
7/8 (clone G3) (MWIIW) | 707 DAP10 (ECACC 91112130) | 707B1011C3 (ECACC 87120401) | 70Z/3 (ECACC 91092002) |
72 A1 (IZSBS Hy 35) | 72A1 (DSMZ ACC 89) | 74-11-10 (IZSBS Hy 19) | 74-12-4 (IZSBS Hy 20) |
74-22-15 (IZSBS Hy 21) | 74-9-3 (IZSBS Hy 15) | 745C2 (ECACC 87030901) | 75e7vg2 (MWIGG) |
75j23pe34 (MWIGG) | 76-7-4 (IZSBS Hy 22) | 79f7Dv3g (MWIGG) | 7C2C5C12 (IZSBS Hy 48) |
81.3 (ECACC 85100105) | 8305C (ECACC 94090183) | 8305C (ICLC HTL96026) | 84BR (ECACC 90011805) |
8505C (DSMZ ACC 219) | 8505C (ECACC 94090184) | 9 BG 5 (IZSBS Hy 5) | 9-4-3 (IZSBS Hy 39) |
9.0.4.C43 (ECBR) | 92.1 (ICLC HTL12001) | 9229 (MIDOD) | 92BR (ECACC 90011874) |
94022802 (ECACC 94022801) | 9923 (MIDOD) |
For information, get in touch with:
IRCCS Ospedale Policlinico San Martino Largo Rosanna Benzi, 10 - I-16132 Genova - Italy Dott.ssa Barbara Parodi Email: barbara.parodi@hsanmartino.it |
If you want to cite CLDB and HyperCLDB, please use the following reference:
P. Romano, A. Manniello, O. Aresu, M. Armento, M. Cesaro, B. Parodi. |