Quick SearchSelect Databanks to SearchCreate your QueryUse Analysis ToolsManage your Query ResultsManage your ProjectsCreate Custom ViewsDataBanks Information Page  
Name

Somatic Mutations Reference data set (Rel. 14)

Search
Status The current release has 2198 entries and was indexed 25-Feb-2010.
Description

This is the Somatic Mutations References data set of the IARC TP53 Mutation Database (Rel. 14)

WWW http://www-p53.iarc.fr/index.html
Contact
International Agency for Research on Cancer (IARC) TP53 database,
IARC,
150 Cours Albert Thomas,,
69372 Lyon CEDEX 08, France.

Phone: +33 (0)4 72 73 84 85
Fax : +33 (0)4 72 73 85 75

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Somatic_ref_id sri id 2198 2198 25-Feb-2010 ok
Cross_ref_id crr index 161 291 25-Feb-2010 ok
Title tit index 3140 33465 25-Feb-2010 ok
Authors ath index 8341 33471 25-Feb-2010 ok
Year yea num 22 2198 25-Feb-2010 ok
Journal jou index 319 5519 25-Feb-2010 ok
Volume vol index 260 2180 25-Feb-2010 ok
Start_page str index 1343 2184 25-Feb-2010 ok
End_page ens index 1336 2172 25-Feb-2010 ok
PubMed_entry pen index 2159 2159 25-Feb-2010 ok
Comment com index 405 1293 25-Feb-2010 ok
Tissue_processing tis index 3 1773 25-Feb-2010 ok
Start_material stm index 2 2190 25-Feb-2010 ok
Material_sequenced maq index 2 2175 25-Feb-2010 ok
Prescreening pre index 31 2190 25-Feb-2010 ok
Exon2 ex2 index 2 2198 25-Feb-2010 ok
Exon3 ex3 index 2 2198 25-Feb-2010 ok
Exon4 ex4 index 2 2198 25-Feb-2010 ok
Exon5 ex5 index 2 2198 25-Feb-2010 ok
Exon6 ex6 index 2 2198 25-Feb-2010 ok
Exon7 ex7 index 2 2198 25-Feb-2010 ok
Exon8 ex8 index 2 2198 25-Feb-2010 ok
Exon9 ex9 index 2 2198 25-Feb-2010 ok
Exon10 ex10 index 2 2198 25-Feb-2010 ok
Exon11 ex11 index 2 2198 25-Feb-2010 ok
AllText all group 0 0   not indexed
Loaders
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
TP53_SOMATIC 26597 TP53_SOMATIC_REF 2179 26597 25-Feb-2010
TP53_CELL_LINES 2097 TP53_SOMATIC_REF 334 2097 25-Feb-2010
TP53_PREVALENCE 1890 TP53_SOMATIC_REF 1307 1890 25-Feb-2010
TP53_PROGNOSIS 116 TP53_SOMATIC_REF 115 116 25-Feb-2010
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
SRS Release 7.1.2    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback