Quick SearchSelect Databanks to SearchCreate your QueryUse Analysis ToolsManage your Query ResultsManage your ProjectsCreate Custom ViewsDataBanks Information Page  
Name

Somatic Mutations Prevalence data set (Rel. 14)

Search
Status The current release has 2132 entries and was indexed 29-Dec-2009.
Description

This is the Mutations Prevalence data set of the IARC TP53 Mutation Database (Rel. 14)

The Prevalence Table provides information on the prevalence of TP53 mutation by tumor type. It contains all publications having identified the mutations by sequencing. This includes publications contained in the Somatic Mutations data set, but also publications that do not give a detailed description of the mutations (many recent studies do not provide detailed information on each mutation detected but rather report their results in the form of summary tables) and publications with negative results (no mutation found).
For each study, the total number of tumors or tissue samples analyzed, and the number of these samples which were found to contain a mutation are recorded. The reference paper, method of mutation detection and country of origin of the patients are also indicated. When the same research team published several papers with increasing number of samples, the most recent paper with the largest dataset is used.

WWW http://www-p53.iarc.fr/index.html
Contact
International Agency for Research on Cancer (IARC) TP53 database,
IARC,
150 Cours Albert Thomas,,
69372 Lyon CEDEX 08, France.

Phone: +33 (0)4 72 73 84 85
Fax : +33 (0)4 72 73 85 75

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Prevalence ID within this db pri id 2132 2132 29-Dec-2009 ok
Site of the tumor defined by organ top index 69 2132 29-Dec-2009 ok
ICD-O code for topography toc index 69 2132 29-Dec-2009 ok
Morphology and/or histologic type of tumor mor index 228 2132 29-Dec-2009 ok
ICD-O or SNOMED code for morphology moc index 228 2132 29-Dec-2009 ok
Number of tumor samples analyzed saa num 213 2132 29-Dec-2009 ok
Number of tumor samples with a mutation in TP53 sam num 107 2132 29-Dec-2009 ok
Patient population group pop index 20 2132 29-Dec-2009 ok
Country in which the patient was living cnt index 68 2132 29-Dec-2009 ok
Any relevant comment com index 507 2080 29-Dec-2009 ok
Bibliographic reference ID within this db rei index 1485 2132 29-Dec-2009 ok
Ref_id of a reference containing related data crr index 129 275 29-Dec-2009 ok
Title of the publication tit index 2396 33039 29-Dec-2009 ok
Authors of the publication ath index 6726 34263 29-Dec-2009 ok
Year of the publication yea num 19 2132 29-Dec-2009 ok
Journal of the publication jou index 260 5398 29-Dec-2009 ok
Volume number vol index 226 2120 29-Dec-2009 ok
First page of the publication str index 1027 2114 29-Dec-2009 ok
Last page of the publication ens index 1037 2106 29-Dec-2009 ok
PubMed reference number pen index 1462 2102 29-Dec-2009 ok
Ref_comment rec index 126 2132 29-Dec-2009 ok
State of sample at the moment of analysis tis index 3 1920 29-Dec-2009 ok
Type of material used to screen the mutation stm index 2 2137 29-Dec-2009 ok
DNA or RNA cloned before sequenced maq index 2 2139 29-Dec-2009 ok
Prescreening method used to detect the mutations pre index 27 2207 29-Dec-2009 ok
Screening on exon number 2 ex2 index 2 2132 29-Dec-2009 ok
Screening on exon number 3 ex3 index 2 2132 29-Dec-2009 ok
Screening on exon number 4 ex4 index 2 2132 29-Dec-2009 ok
Screening on exon number 5 ex5 index 2 2132 29-Dec-2009 ok
Screening on exon number 6 ex6 index 2 2132 29-Dec-2009 ok
Screening on exon number 7 ex7 index 2 2132 29-Dec-2009 ok
Screening on exon number 8 ex8 index 2 2132 29-Dec-2009 ok
Screening on exon number 9 ex9 index 2 2132 29-Dec-2009 ok
Screening on exon number 10 ex10 index 2 2132 29-Dec-2009 ok
Screening on exon number 11 ex11 index 2 2132 29-Dec-2009 ok
AllText all group 0 0   not indexed
Loaders
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
TP53_PREVALENCE 1890 TP53_SOMATIC_REF 1307 1890 25-Feb-2010
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
SRS Release 7.1.2    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback