Quick SearchSelect Databanks to SearchCreate your QueryUse Analysis ToolsManage your Query ResultsManage your ProjectsCreate Custom ViewsDataBanks Information Page  
Name

Somatic Mutation data set (Rel. 14)

Search
Status The current release has 26597 entries and was indexed 16-Feb-2010.
Description

This is the Somatic Mutations data set of the IARC TP53 Mutation Database (Rel. 14)

WWW http://www-p53.iarc.fr/index.html
Contact
International Agency for Research on Cancer (IARC) TP53 database,
IARC,
150 Cours Albert Thomas,,
69372 Lyon CEDEX 08, France.

Phone: +33 (0)4 72 73 84 85
Fax : +33 (0)4 72 73 85 75

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Mutation ID within this db mid id 26597 26597 16-Feb-2010 ok
Unique gene variation id, linked to the Gene Variations dataset gev index 4235 26597 16-Feb-2010 ok
Bibliographic reference ID within this db rei index 2179 26597 16-Feb-2010 ok
Patient ID within this db ind index 23866 26597 16-Feb-2010 ok
Sample ID within this db sai index 24190 26597 16-Feb-2010 ok
Exon which contains the mutation exo index 10 25873 16-Feb-2010 ok
Intron which contains the mutation itr index 10 699 16-Feb-2010 ok
Codon where the mutation is located cno num 369 26597 16-Feb-2010 ok
Genomic nucleotide position of mutation nug num 1108 26597 16-Feb-2010 ok
Occurance of mutation in a CpG site cpg index 2 26597 16-Feb-2010 ok
Occurance of mutation in a Splice site sps index 6 26597 16-Feb-2010 ok
Type/nature of mutation typ index 13 26597 16-Feb-2010 ok
Description and relevant information of mutation des index 328 26597 16-Feb-2010 ok
HGVS coded mutation (coding sequence as reference) cde index 4214 26597 16-Feb-2010 ok
Substitution rates in p53 coding sequence mrt real 24 22391 16-Feb-2010 ok
Base sequence of Wild Type codon wtc index 66 26597 16-Feb-2010 ok
Base sequence of Mutant codon muc index 127 26597 16-Feb-2010 ok
Wild Type Aminoacids wta index 23 26597 16-Feb-2010 ok
Mutated Aminoacids mua index 73 26597 16-Feb-2010 ok
Mutation description at the protein level pde index 1730 26597 16-Feb-2010 ok
Aminoacid substitution rates art real 46 22627 16-Feb-2010 ok
Effect of the mutation before the encoding eff index 9 26597 16-Feb-2010 ok
Possible stop codon in case of frameshift mutation pus num 79 26597 16-Feb-2010 ok
Arbitrary name of analyzed sample san index 23935 26601 16-Feb-2010 ok
Nature of the mutated sample sas index 13 26597 16-Feb-2010 ok
Origin of the tumor sample tuo index 19 26597 16-Feb-2010 ok
Site of the tumor defined by organ top index 74 26597 16-Feb-2010 ok
Abbreviated topography sht index 74 26597 16-Feb-2010 ok
Structural motif smo index 11 26597 16-Feb-2010 ok
ICD-O code for topography toc index 74 26597 16-Feb-2010 ok
Precise identification of anatomic site, organ or tissue sto index 192 26597 16-Feb-2010 ok
Morphology and/or histologic type of tumor mor index 323 26597 16-Feb-2010 ok
ICD-O or SNOMED code for morphology moc index 323 26597 16-Feb-2010 ok
Grade of tumor, as given in the cited publication gra index 42 7157 16-Feb-2010 ok
Tumor stage, as given in the cited publication sta index 118 6494 16-Feb-2010 ok
Tumor, Node and Metastasis status (TNM) tnm index 184 4051 16-Feb-2010 ok
P53 immunostaining ihc index 4 26597 16-Feb-2010 ok
Additional info add index 532 10160 16-Feb-2010 ok
Sex of the patient sex index 3 15520 16-Feb-2010 ok
Age of the patient age num 96 10942 16-Feb-2010 ok
Ethnicity of the patient eth index 17 2247 16-Feb-2010 ok
Patient population group pop index 21 26597 16-Feb-2010 ok
Country in which the patient was living cnt index 69 26597 16-Feb-2010 ok
City or region within the country of the patient geo index 216 9374 16-Feb-2010 ok
Presence of a polymorphism in TP53 gene tpo index 13 2209 16-Feb-2010 ok
Presence of a germline mutation in TP53 glm index 31 26597 16-Feb-2010 ok
Presence/absence of cancers in the patient family fah index 52 471 16-Feb-2010 ok
Smoking status of the patient tob index 16 26597 16-Feb-2010 ok
Drinking status of the patient alc index 7 26597 16-Feb-2010 ok
Risk factors to which the patient has been exposed exp index 39 26597 16-Feb-2010 ok
Pathogen detected in the patient ina index 34 26597 16-Feb-2010 ok
PubMed reference number pen index 2140 26150 16-Feb-2010 ok
AllText all group 0 0   not indexed
Loaders
XML_Mutation
TP53_Mutation_View_Class
TP53_Sample_View_Class
TP53_Patient_View_Class
Mutation
Mutation_type
Topography
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
TP53_SOMATIC 26597 TP53_SOMATIC_REF 2179 26597 25-Feb-2010
TP53_SOMATIC 26206 TP53_MUTATIONS 3950 26206 25-Feb-2010
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
SRS Release 7.1.2    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback