Quick SearchSelect Databanks to SearchCreate your QueryUse Analysis ToolsManage your Query ResultsManage your ProjectsCreate Custom ViewsDataBanks Information Page  
Name

TP53 Status In Human Cell-lines data set (Rel. 14)

Search
Status The current release has 2097 entries and was indexed 16-Feb-2010.
Description

This is the TP53 Status in human cell-lines data set of the IARC TP53 Mutation Database (Rel. 14)

WWW http://www-p53.iarc.fr/index.html
Contact
International Agency for Research on Cancer (IARC) TP53 database,
IARC,
150 Cours Albert Thomas,,
69372 Lyon CEDEX 08, France.

Phone: +33 (0)4 72 73 84 85
Fax : +33 (0)4 72 73 85 75

Data-fields in SRS
Field Name
Short Name
Type
No. of Keys
No. of Entry References
Indexing Date
Status
Unique ID for the Cell Line Status data set uni id 2097 2097 16-Feb-2010 ok
Cell_line_name cln index 1863 2099 16-Feb-2010 ok
ATCC_ID atc index 344 431 16-Feb-2010 ok
Cosmic_ID csm index 615 711 16-Feb-2010 ok
Short_topo sht index 53 2097 16-Feb-2010 ok
Morphology mor index 134 2097 16-Feb-2010 ok
Origin of the tumor sample tuo index 16 2097 16-Feb-2010 ok
Any additional information add index 149 473 16-Feb-2010 ok
Sex of the patient sex index 3 1048 16-Feb-2010 ok
Age at cancer diagnosis of the patient from whom the cell-line has been isolated aod num 86 836 16-Feb-2010 ok
Country in which the patient was living cnt index 24 2097 16-Feb-2010 ok
Patient population group pop index 12 2097 16-Feb-2010 ok
Presence of a germline mutation in TP53 glm index 4 2097 16-Feb-2010 ok
Pathogen detected in the patient ina index 15 2097 16-Feb-2010 ok
Smoking status of the patient tob index 5 2097 16-Feb-2010 ok
Drinking status of the patient alc index 5 2097 16-Feb-2010 ok
Risk factors to which the patient has been exposed exp index 6 2097 16-Feb-2010 ok
Loss of heterozygocity at p53 locus tpl index 4 2097 16-Feb-2010 ok
TP53_status tps index 3 2097 16-Feb-2010 ok
KRAS_status kst index 20 2097 16-Feb-2010 ok
Other_mutations otm index 64 2096 16-Feb-2010 ok
P53 immunostaining ihc index 4 2097 16-Feb-2010 ok
Gene variations ID, as linked to the gene variation data set gev index 579 1440 16-Feb-2010 ok
Exon exo index 10 1369 16-Feb-2010 ok
Intron itr index 9 52 16-Feb-2010 ok
Nucleotide nug num 386 1440 16-Feb-2010 ok
Codon_number cno num 231 1440 16-Feb-2010 ok
Description des index 80 1440 16-Feb-2010 ok
HGVS coded mutation (coding sequence as reference) cde index 578 1440 16-Feb-2010 ok
Base sequence of Wild Type codon wtc index 59 1440 16-Feb-2010 ok
Mutant_codon muc index 71 1440 16-Feb-2010 ok
Wild Type Aminoacids wta index 21 1440 16-Feb-2010 ok
Mutant_AA mua index 22 1440 16-Feb-2010 ok
Mutation description at the protein level pde index 376 1440 16-Feb-2010 ok
SIFT_class ist index 3 1440 16-Feb-2010 ok
AGVGD_class ast index 4 1440 16-Feb-2010 ok
Structure_function_class sst index 3 1440 16-Feb-2010 ok
Transactivation_class tst index 5 1440 16-Feb-2010 ok
WAF1 transcriptional activity as % of WT activity waf real 202 1042 16-Feb-2010 ok
MDM2 transcriptional activity as % of WT activity mdm real 187 1042 16-Feb-2010 ok
BAX transcriptional activity as % of WT activity bax real 194 1042 16-Feb-2010 ok
AIP1 transcriptional activity as % of WT activity aip real 182 1042 16-Feb-2010 ok
h1433s transcriptional activity as % of WT activity h14 real 173 1042 16-Feb-2010 ok
GADD45 transcriptional activity as % of WT activity gad real 187 1042 16-Feb-2010 ok
NOXA transcriptional activity as % of WT activity nox real 193 1042 16-Feb-2010 ok
P53R2 transcriptional activity as % of WT activity p5r real 221 1042 16-Feb-2010 ok
Somatic_ref_id sri index 334 2097 25-Feb-2010 ok
Journal jou index 131 5382 16-Feb-2010 ok
Year yea num 22 2097 16-Feb-2010 ok
Volume vol index 130 2080 16-Feb-2010 ok
Start_page str index 304 2086 16-Feb-2010 ok
PubMed_entry pen index 326 2081 16-Feb-2010 ok
Type of material used to screen the mutation stm index 2 2136 16-Feb-2010 ok
Prescreening method used to detect the mutations pre index 13 2115 16-Feb-2010 ok
DNA or RNA cloned before sequenced maq index 2 2062 16-Feb-2010 ok
Screening on exon number 2 ex2 index 2 2097 16-Feb-2010 ok
Screening on exon number 3 ex3 index 2 2097 16-Feb-2010 ok
Screening on exon number 4 ex4 index 2 2097 16-Feb-2010 ok
Screening on exon number 5 ex5 index 2 2097 16-Feb-2010 ok
Screening on exon number 6 ex6 index 2 2097 16-Feb-2010 ok
Screening on exon number 7 ex7 index 2 2097 16-Feb-2010 ok
Screening on exon number 8 ex8 index 2 2097 16-Feb-2010 ok
Screening on exon number 9 ex9 index 2 2097 16-Feb-2010 ok
Screening on exon number 10 ex10 index 2 2097 16-Feb-2010 ok
Screening on exon number 11 ex11 index 2 2097 16-Feb-2010 ok
AllText all group 0 0   not indexed
Loaders
Links
From Databank
Entries Linked
To Databank
Entries Linked
Links Total
Indexing Date
TP53_CELL_LINES 2097 TP53_SOMATIC_REF 334 2097 25-Feb-2010
TP53_CELL_LINES 1402 TP53_MUTATIONS 559 1402 25-Feb-2010
SRS Description Structure ( srsgen.i , srsdb.i , href.i )
Syntax
SRS Release 7.1.2    Copyright © 1997-2003 LION bioscience AG. All Rights Reserved. Terms of Use Feedback