JCRB0189 KYSE50
Cell information
Important Notice(s)On the MTA of KYSE series cell lines with Kyoto University (for profit organizations)
Announcement of unavailability of KYSE series cell lines to oversea users outside of Japan
Cell type:general cells (Charges for cells)
JCRB No. | JCRB0189 | Cell Name | KYSE50 |
---|---|---|---|
profile | Stop providing for the issue of quality control. (Please contact us for more information) Poorly differentiated human squamous cell carcinoma from esophageal cancer. | Alias | |
animal | human | strain | |
genus | Homo | species | sapiens |
sex | M | age | 58 |
identity | available | tissue | esophagus |
case history | esophageal cancer, lower intrathoracic esophagus, poorly differentiated squamous cell carcinoma. | metastasis | No |
metastorgn | genetics | Mode of chromosome number = 105-120. DNA fingerprint indicated the cell line was unique. | |
lifespan | infinite | crisispdl | |
morphology | epithelial-like | charact | Cell line was established from inplanted tumor of nude mice (only initial passage). |
classify | originator | Shimada,Y. et.al. | |
register | Shimada,Y. | regulation | Cite reference {5368}. Company users require MTA from the originator. See additional information. |
comment | Distribution restricted to Japan(domestic use only). | dyear | 2001 |
medium | Dulbecco's modified Eagle's medium with 2% fetal calf serum. | pasmethod | 5% CO2, 37 C. |
pascellno | race | Japanese | |
co2conc | 5 % | tohroku | registered |
preporgn | esophagus | vrsummary | tested |
vrsdetect | CMV(-), EBV(-), HHV6(-), HHV7(-), BKV(-), JCV(-), ADV(-), parvoB19(-), HBV(-), HTLV1(-), HTLV2(-), HIV1(-), HIV2(-), HPV18(-) [-/negative, +/positive, nt/not tested] | tissueform |
References | |
---|---|
Pubmed id:9033652 |
Multiple types of aberrations in the p16 (INK4a) and the p15(INK4b) genes in 30 esophageal squamous-cell-carcinoma cell lines. Tanaka H,Shimada Y,Imamura M,Shibagaki I,Ishizaki K Int J Cancer. 1997 Feb 7;70(4):437-42 |
Pubmed id:8575860 |
Characterization of p53 gene mutations in esophageal squamous cell carcinoma cell lines: increased frequency and different spectrum of mutations from primary tumors. Tanaka H,Shibagaki I,Shimada Y,Wagata T,Imamura M,Ishizaki K Int J Cancer. 1996 Jan 26;65(3):372-6 |
Pubmed id:1728357 |
Characterization of 21 newly established esophageal cancer cell lines. Shimada Y,Imamura M,Wagata T,Yamaguchi N,Tobe T Cancer. 1992 Jan 15;69(2):277-84 |
Images |
---|
![]() ![]() ![]() |
LOT Information
Cell No. | JCRB0189 | Cell Name | |
---|---|---|---|
LOT No. | 02182005 | LOTSPEC | distribution |
MEDIUM | Dulbecco's modified Eagle's medium with 2% fetal bovine serum (FBS lot; GIBCO 3762782S) | GROWTEMP | 37 C |
PASCELLNO | 1.5 - 2.0 x 10^5 cells/ml | PASMETHOD | 200 units/ml trypsin and 0.01% EDTA |
GROWTHRATE | ca. 2-3 days | FREEZCONC | 1.4 x 10^6 |
VIABLFREEZ | 87.4 | ANTIBIOTIC | free |
PASSAGE | P6 at bank | PDL | |
MYCO | - | BACT | - |
PROTOZOA | ISOZYME | Confirmed as human by NP, G6PD (type B), MD. | |
CHRMODE | CHRDISTRB | ||
SURFACEAG | DNA Profile (STR) | ||
ANCHORDEPD | Yes | EXOGENE | |
FMEDIUM | 10% DMSO, 20% FBS - DMEM | CO2 | 5% |
SCFREQ | RFLP | ||
FROMLOT |