JCRB0177.1 KP-1NL
Cell information
Important Notice(s)JCRB0177.0 KP-1N, JCRB0177.1 KP-1NL細胞の由来の問題について
Problem of identity in JCRB0177.0 KP-1N and JCRB0177.1 KP-1NL.
Cell type:general cells (Charges for cells)
JCRB No. | JCRB0177.1 | Cell Name | KP-1NL |
---|---|---|---|
profile | Stop providing for the issue of quality control. (Please contact us for more information) Cells established from the resulting tumor nodules in the liver of mouse, into the spleen where KP-1N cells had been injected. | Alias | |
animal | human | strain | |
genus | Homo | species | sapiens |
sex | M | age | 69 |
identity | available | tissue | pancreas |
case history | pancreatic cancer | metastasis | Yes |
metastorgn | liver | genetics | |
lifespan | infinite | crisispdl | |
morphology | epithelial-like | charact | Cells were established from the resulting tumor nodules in the liver of mouse, into the spleen where KP-1N cells had been injected. |
classify | tumor | originator | Kono,A. et.al. |
register | Iguchi,H. | regulation | |
comment | Cells were identified to be unique on 10/17/2001 by STR-PCR. | dyear | 2001 |
medium | RPMI1640 medium with 10% fetal bovine serum. | pasmethod | Cells are harvested after treatment with 0.02% EDTA and 0.1% trypsin. Subculture when cells reach to subconfluent. |
pascellno | 1-2 x 10^5 cells/T25 frask | race | Japanese |
co2conc | 5 % | tohroku | registered |
preporgn | pancreas | vrsummary | teste |
vrsdetect | GAPDH(+), CMV(-), EBV(-), HHV6(-), HHV7(-), BKV(-), JCV(-), ADV(-), HBV(-), parvoB19(-), HTLV1(-), HTLV2(-), HIV1(-), HIV2(-), HPV18(-)[-/negative, +/positive, nt/not tested, GAPDH = positive control] | tissueform |
References | |
---|---|
Pubmed id:9735394 |
Alteration of the CDKN2A gene in pancreatic cancers: Is it a late event in the progression of pancreatic cancer? Sugimoto Y,Morita R,Hikiji K,Imura G,Ogata Y,Yasuda D,Kono A,Iguchi H Int J Oncol. 1998 Oct;13(4):669-76 |
Pubmed id:21607521 |
Alterations of the p53 tumor-suppressor gene and ki-ras oncogene in human pancreatic cancer-derived cell-lines with different metastatic potential. Iguchi H,Morita R,Yasuda D,Takayanagi R,Ikeda Y,Takada Y,Shimazoe T,Nawata H,Kono A Oncol Rep. 1994 Nov;1(6):1223-7 |
Pubmed id:2172194 |
Establishment and characterization of human pancreatic cancer cell lines in tissue culture and in nude mice. Ikeda Y,Ezaki M,Hayashi I,Yasuda D,Nakayama K,Kono A Jpn J Cancer Res. 1990 Oct;81(10):987-93 |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Cell No. | JCRB0177.1 | Cell Name | |
---|---|---|---|
LOT No. | 05282004 | LOTSPEC | distribution |
MEDIUM | RPMI1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | GROWTEMP | 37 C |
PASCELLNO | 1 x 10^5 cells/ml | PASMETHOD | 0.25% trypsin and 0.02% EDTA |
GROWTHRATE | 30 - 40 hrs | FREEZCONC | 2.4 x 10^6 |
VIABLFREEZ | 94 | ANTIBIOTIC | free |
PASSAGE | P11* | PDL | |
MYCO | - | BACT | - |
PROTOZOA | ISOZYME | Confirmed as human by NP, G6PD (type B), MD, AST. | |
CHRMODE | CHRDISTRB | ||
SURFACEAG | DNA Profile (STR) | ||
ANCHORDEPD | Yes | EXOGENE | |
FMEDIUM | 10% DMSO, 20% FBS - RPMI1640 | CO2 | 5% |
SCFREQ | RFLP | ||
FROMLOT |
Cell No. | JCRB0177.1 | Cell Name | KP-1NL |
---|---|---|---|
LOT No. | 10202001 | LOTSPEC | distribution |
MEDIUM | RPMI1640 medium with 10 % fetal calf serum (Intergen RB52405). | GROWTEMP | 37 C |
PASCELLNO | 2.0 x 10^4 cells/sq.cm. | PASMETHOD | Cells were harvested after treatment with 0.1% trypsin. |
GROWTHRATE | NT | FREEZCONC | 1.5 x 10^6 |
VIABLFREEZ | 98.7 | ANTIBIOTIC | free |
PASSAGE | P7* | PDL | NT |
MYCO | NT | BACT | NT |
PROTOZOA | NT | ISOZYME | G6PD(typeB), NP, LDH examined. Human not HeLa. |
CHRMODE | NT | CHRDISTRB | NT |
SURFACEAG | NT | DNA Profile (STR) | |
ANCHORDEPD | Yes | EXOGENE | NT |
FMEDIUM | Culture medium containing 5% DMSO. | CO2 | 5 % |
SCFREQ | RFLP | NT | |
FROMLOT | 6122001 |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |