IFO50380 TLR3
Cell information
Important Notice(s)Cell type:general cells (Charges for cells)
JCRB No. | IFO50380 | Cell Name | TLR3 |
---|---|---|---|
profile | P450IA1 mRNA is induced by methylcholanthrene. | Alias | |
animal | mouse | strain | C57BL/6 transgenic |
genus | Mus | species | musclus |
sex | age | ||
identity | tissue | liver | |
case history | hepatocyte | metastasis | |
metastorgn | genetics | TG mouse harboring tsSV40 large T antigen gene | |
lifespan | infinite | crisispdl | |
morphology | charact | hepatocyte immortalized by the tsSV40 large T antigen gene. Permissive temperature is 33 C. | |
classify | transformed | originator | Yanai, N. et al. |
register | Yanai,N. | regulation | |
comment | dyear | 1992 | |
medium | RITC80-7 with 2% fetal calf serum, 10ng/ml EGF, 5ug/L monoethanolamine,10ug/ml Tf & 1ug/ml insulin | pasmethod | 25 ug/ml pronase-Hanks'BSS, collagen-coated substratum is required |
pascellno | race | ||
co2conc | 5 % | tohroku | registered |
preporgn | liver | vrsummary | |
vrsdetect | tissueform |
LOT Information
Cell No. | IFO50380 | Cell Name | |
---|---|---|---|
LOT No. | 06072002 | LOTSPEC | distribution |
MEDIUM | RITC80-7 with 2% FCS, 10ng/ml EGF, 5ug/L monoethanolamine, 10ug/ml transferrin, 1ug/ml insulin | GROWTEMP | 33 C. This cell line does not grow at 37 C. |
PASCELLNO | 1.5-2.0 x 10^5 cells/ml | PASMETHOD | 0.25% trypsin and 0.02% EDTA. Collagen-coat is needed. |
GROWTHRATE | FREEZCONC | 4.1 x 10^6 | |
VIABLFREEZ | 91.2 | ANTIBIOTIC | free |
PASSAGE | P14 | PDL | |
MYCO | - | BACT | - |
PROTOZOA | ISOZYME | Confirmed as mouse by NP. MD, AST. | |
CHRMODE | CHRDISTRB | ||
SURFACEAG | DNA Profile (STR) | ||
ANCHORDEPD | Yes | EXOGENE | |
FMEDIUM | 10% DMSO, 20% FCS-culture medium | CO2 | 5% |
SCFREQ | RFLP | ||
FROMLOT |
Cell No. | IFO50380 | Cell Name | TLR3 |
---|---|---|---|
LOT No. | 859 | LOTSPEC | seed/distribution |
MEDIUM | RITC80-7 with 2%FCS, 10ng/ml EGF, 5 ug/L monoethanolamine, 10 ug/ml Tf, 1 ug/ml insulin | GROWTEMP | 33 C |
PASCELLNO | PASMETHOD | 25 ug/ml pronase-Hanks'BSS ; collagen-coated culture dish | |
GROWTHRATE | FREEZCONC | 4 x 10^6 | |
VIABLFREEZ | 91.0 | ANTIBIOTIC | free |
PASSAGE | P11 | PDL | |
MYCO | - | BACT | - |
PROTOZOA | NT | ISOZYME | NP, G6PD, MD |
CHRMODE | CHRDISTRB | ||
SURFACEAG | DNA Profile (STR) | ||
ANCHORDEPD | EXOGENE | ||
FMEDIUM | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 | |
SCFREQ | RFLP | ||
FROMLOT |